Product Charateristics
Assay methode | Glucose oxidase biosensor |
Test result range | 10~600 mg/dL (0.6 ~ 33.3 mmol/L) |
Test time | 5 seconds |
Test blood volume | 0.9 ul |
Blood reference type | Whole blood & Plasma |
Glucose unit | Mg/dL, mmol/L |
Memory | 400 blood glucose result |
Functions | Averaging : 7,14 and 30-day specific averages Automatic shutoff |
Size | Meter : 44 x 92 x 18 mm Test strip : 30 x 5.5 x 0.53 mm |
Weight / | 50 g / 3V battery type CR2032 |
0 komentar:
Posting Komentar